

| Weather Data for Solid Waste Authority | |||
|---|---|---|---|
| LAST READING AT TIME: 03:30 AM DATE: February 04 2012 | |||
| Current Weather | Dry | Current Temperature | 71.5°F (71.5°F), Apparent temp 69.7 °F |
| Maximum Temperature (since 0 hour) | 71.7°F at: 2:23 AM | Minimum Temperature (since 0 hour) | 71.2°F at: 1:42 AM |
| Average windspeed (ten minute) | 11.0 mph | Wind Direction (ten minute) | E (88°) |
| Windchill Temperature | 71.5°F | Maximum Gust (last hour) | 19.0 mph E at: 2:47AM |
| Maximum Gust (since 0 hour) | 23.0 mph at: 12:25 AM | Maximum 1 minute average (since 0 hour) | 16.1 mph at: 12:50 AM |
| Rainfall (last hour) | 0.00 | Rainfall (since 0 hour) | 0.00 in. |
| Rainfall This month | 0.14 in. | Rainfall To date this year | 0.25 in. |
| Maximum rain per minute (last hour) | 0.00 in./min/min | Maximum rain per hour (last 6 hours) | 0.00 in./hour |
| Yesterdays rainfall | 0.00 in. | DewPoint | 65.0°F (Wet Bulb :67.4 °F) |
| Humidity | 80 % | Barometer corrected to msl | 30.112 .in |
| Pressure change | -0.013in./hr (last hour) | Trend | Steady |
| Pressure change (last 12 hours) | -0.0 mb | Pressure change (last 6 hours) | -1.9 mb |
| Current Indoor temperature 81.6 °F | |||
| Current Indoor humidity 46 % | |||

Use the RELOAD facility on your browser to retrieve the latest data.