

| Weather Data for Solid Waste Authority | |||
|---|---|---|---|
| LAST READING AT TIME: 3:20 PM DATE: March 10 2010 | |||
| Current Weather | Dry | Current Temperature | 73.9°F (73.9°F), Apparent temp 72.2 °F |
| Maximum Temperature (since 0 hour) | 76.4°F at: 12:44 PM | Minimum Temperature (since 0 hour) | 59.1°F at: 6:18 AM |
| Average windspeed (ten minute) | 12.7 mph | Wind Direction (ten minute) | SW (216°) |
| Windchill Temperature | 73.9°F | Maximum Gust (last hour) | 23.0 mph SSW at: 3:08PM |
| Maximum Gust (since 0 hour) | 23.0 mph at: 12:01 PM | Maximum 1 minute average (since 0 hour) | 18.4 mph at: 3:17 PM |
| Rainfall (last hour) | 0.00 | Rainfall (since 0 hour) | 0.00 in. |
| Rainfall This month | 0.21 in. | Rainfall To date this year | 3.49 in. |
| Maximum rain per minute (last hour) | 0.00 in./min/min | Maximum rain per hour (last 6 hours) | 0.00 in./hour |
| Yesterdays rainfall | 0.00 in. | DewPoint | 62.2°F (Wet Bulb :66.7 °F) |
| Humidity | 67 % | Barometer corrected to msl | 29.911 .in |
| Pressure change | +0.001 in./hr (last hour) | Trend | Steady |
| Pressure change (last 12 hours) | -0.4 mb | Pressure change (last 6 hours) | -2.3 mb |
| Current Indoor temperature 78.8 °F | |||
| Current Indoor humidity 41 % | |||

Use the RELOAD facility on your browser to retrieve the latest data.