

| Weather Data for Solid Waste Authority | |||
|---|---|---|---|
| LAST READING AT TIME: 7:10 PM DATE: July 03 2009 | |||
| Current Weather | Dry | Current Temperature | 86.3°F (86.3°F), Apparent temp 89.4 °F |
| Maximum Temperature (since 0 hour) | 93.1°F at: 5:04 PM | Minimum Temperature (since 0 hour) | 74.9°F at: 12:54 AM |
| Average windspeed (ten minute) | 8.2 mph | Wind Direction (ten minute) | WSW (258°) |
| Windchill Temperature | 86.3°F | Maximum Gust (last hour) | 20.0 mph WSW at: 7:04PM |
| Maximum Gust (since 0 hour) | 20.0 mph at: 7:04 PM | Maximum 1 minute average (since 0 hour) | 12.7 mph at: 7:05 PM |
| Rainfall (last hour) | 0.00 | Rainfall (since 0 hour) | 0.00 in. |
| Rainfall This month | 0.78 in. | Rainfall To date this year | 21.70 in. |
| Maximum rain per minute (last hour) | 0.00 in./min/min | Maximum rain per hour (last 6 hours) | 0.00 in./hour |
| Yesterdays rainfall | 0.68 in. | DewPoint | 75.4°F (Wet Bulb :78.6 °F) |
| Humidity | 70 % | Barometer corrected to msl | 30.019 .in |
| Pressure change | +0.024 in./hr (last hour) | Trend | Steady |
| Pressure change (last 12 hours) | -0.8 mb | Pressure change (last 6 hours) | -1.3 mb |
| Current Indoor temperature 74.9 °F | |||
| Current Indoor humidity 45 % | |||

Use the RELOAD facility on your browser to retrieve the latest data.