

| Weather Data for Solid Waste Authority | |||
|---|---|---|---|
| LAST READING AT TIME: 2:10 PM DATE: September 02 2010 | |||
| Current Weather | Dry | Current Temperature | 93.8°F (93.8°F), Apparent temp 100.9 °F |
| Maximum Temperature (since 0 hour) | 94.1°F at: 1:57 PM | Minimum Temperature (since 0 hour) | 75.6°F at: 7:17 AM |
| Average windspeed (ten minute) | 2.1 mph | Wind Direction (ten minute) | WSW (241°) |
| Windchill Temperature | 93.8°F | Maximum Gust (last hour) | 9.0 mph WSW at: 1:17PM |
| Maximum Gust (since 0 hour) | 12.0 mph at: 12:34 AM | Maximum 1 minute average (since 0 hour) | 8.1 mph at: 9:16 AM |
| Rainfall (last hour) | 0.00 | Rainfall (since 0 hour) | 0.00 in. |
| Rainfall This month | 0.27 in. | Rainfall To date this year | 43.58 in. |
| Maximum rain per minute (last hour) | 0.00 in./min/min | Maximum rain per hour (last 6 hours) | 0.00 in./hour |
| Yesterdays rainfall | 0.27 in. | DewPoint | 73.5°F (Wet Bulb :79.6 °F) |
| Humidity | 52 % | Barometer corrected to msl | 29.860 .in |
| Pressure change | -0.005in./hr (last hour) | Trend | Steady |
| Pressure change (last 12 hours) | +2.5 mb | Pressure change (last 6 hours) | +1.1 mb |
| Current Indoor temperature 81.0 °F | |||
| Current Indoor humidity 42 % | |||

Use the RELOAD facility on your browser to retrieve the latest data.